Annual award given for the best presentation at a regular Collectors Club meeting. The winner of the award is determined by a committee of Board members. The award for the previous year is announced at the January Annual Meeting, and it is presented at the Awards Dinner the following May.
Year | Name of Winner | Program Name | Date |
---|---|---|---|
2023 | Rob Faux | “One Thing Leads to Another”: Using European Mails to Understand Transatlantic Mails | 1 February 2023 |
2022 | Jean Wang | Evolution of a Thematic Exhibit - Blood a Modern Medicine | |
2021 | Patricia Kaufmann | Jenkin's Express: Dodging the Yanks along the Rappahannock River | 1-Dec 2021 |
2020 | Daniel Piazza | Baseball and Philately from the Vault of the National Postal Museum | 21-Oct-20 |
2019 | Nicholas Kirke | The Development of NY Foreign Mail as a Collecting and Exhibiting Experience | 4-Dec-19 |
2018 | The British Post Office from Inception trough the Introduction and First Day Usage of the Postage Stamp | Alan Holyoake | 20-Jun-18 |
2017 | Henry Marquez | Republican Postal History of Lima, Peru until early UPU, 1821-1884 | 07-Jun-17 |
2016 | Scott R. Trepel | The Pony Express and Indian Conflict | 17-Feb-16 |
2015 | Lawrence Haber | The Machin Series: 1971-1996, The Initial Decimal Series | 02-Jun-15 |
2014 | Andrew McFarlane | Exhibiting First Day Covers: The 1929 George Rogers Clark Commemorative | 01-Oct-14 |
2013 | Kathryn Johnson | Victorian Ceylon | 17-Apr-13 |
2012 | Henk Slabbinck & James Taylor | The French shore of Newfoundland | 17-Oct-12 |
2011 | Richard John | Network Nation: How Postal Posicy shaped Modern American Communications | 06-Apr-11 |
2010 | Patrick Maselis | Congo | |
2009 | Damian Läge | Australasian Birdlife | 17‑Jun‑09 |
2008 | Keith Kligman, MD | ||
2007 | Edward J.J. Grabowski | ||
2006 | Joseph Hackmey | ||
2005 | Cheryl R. Ganz | ||
2004 | Colin & Pamela Fraser | ||
2003 | Peter Martin | ||
2002 | Arnold H. Selengut | ||
2001 | Carl Walske | ||
2000 | V. Denis Vandervelde | ||
1999 | James Grimwood-Taylor | ||
1998 | Ravi Vora & Carl Walske | ||
1997 | Stephen Walske | ||
1996 | |||
1995 | Wade Saadi | ||
1994 | Edward J.J. Grabowski | ||
1993 | Steven M Roth | ||
1992 | Jack Rosenthal | ||
1991 | Mark Banchik | ||
1990 | Robert P. Odenweller & Dr. Yamil H. Kouri | ||
1989 | Jack Rosenthal & Dr. T. Debney l, Hugh W. Wood & Rev. Chrles Fitz | ||
1988 | Dr. Norman S. Hubbard: & John B. Marriott | ||
1987 | Tomas Bjäringer & Lauson H. Stone | ||
1986 | |||
1985 | |||
1984 | |||
1983 | William H. Miller Jr | ||
1982 | Dr. Norman S. Hubbard | ||
1981 | |||
1980 | Michael Laurence | ||
1979 | Tomas Bjaringer & Lauson H. Stone | ||
1978 | Seymour H. Kaplan | ||
1977 | Philip Silver | ||
1976 | William E. Lea | ||
1975 | Louis Grunin | ||
1974 | W.R. Hart & W. Frazer | ||
1973 | John Gartner | ||
1972 | Sir Henry Tucker | ||
1971 | Arthur Salm | ||
1970 | |||
1969 | Robson Lowe | ||
1968 | Col. John F. Rider | ||
1967 | Dr. Fred L. Reed | ||
1966 | Kurt Adler | ||
1965 | Denwood N. Kelly | ||
1964 | RPSL Visitation | ||
1963 | Miroslaw A. Bojanowicz | ||
1962 | |||
1961 | |||
1960 | |||
1959 | Malcolm G. O'Reilly | ||
1958 | |||
1957 | |||
1956 | |||
1955 | |||
1954 | |||
1953 | |||
1952 | |||
1951 | |||
1950 | |||
1949 | |||
1948 | |||
1947 | |||
1946 | |||
1945 | |||
1944 | |||
1943 | |||
1942 | |||
1941 | |||
1940 | |||
1939 | |||
1938 | |||
1937 | |||
1936 | |||
1935 | |||
1934 | |||
1933 | |||
1932 | |||
1931 | |||
1930 | |||
1929 | |||
1928 | |||
1927 | |||
1926 | |||
1925 | |||
1924 | |||
1923 | |||
1922 |